Leaf Aptus and Aptus II Digital Backs
Leaf Digital Backs specifications including Leaf Aptus, Leaf Aptus II, Leaf Credo, Leaf Valeo and all digital backs specifications:
Model | Released | Sensor Size | Resolution | Active Pixels | ISO range | Dynamic range | Frames per Second | Lens conversion factor | Display | Storage | Host Connection |
---|---|---|---|---|---|---|---|---|---|---|---|
Credo 50 | 2014 | 44 x 33 mm | 50 MP, 16 bit | 8280 x 6208 | 100-6400 | 14 f-stops | 1.2 | 1.25 | 3.2-inch 1.5-megapixel Retina-type multi touchscreen | CF up to UDMA 6 | IEE1394b Firewire800 and USB3 |
Credo 80 | 2012 | 53.7 x 40.4 mm | 80 MP, 16 bit | 10328 x 7760 | 35800 | 12.5 f-stops | 0.7 | 1 | 3.2-inch 1.5-megapixel Retina-type multi touchscreen | CF up to UDMA 6 | |
Credo 60 | 2012 | 53.9 x 40.4 mm | 60.5 MP, 16 bit | 8984 x 6732 | 50800 | 12.5 f-stops | 1 | 1 | 3.2-inch 1.5-megapixel Retina-type multi touchscreen | CF up to UDMA 6 | |
Credo 40 | 2012 | 43.9 x 32.9 mm, | 40 MP, 16 bit | 7320 x 5484 | 50800 | 12.5 f-stops | 1.2 | 1.25 | 3.2-inch 1.5-megapixel Retina-type multi touchscreen | CF up to UDMA 6 | |
Aptus-II 12R | 2010 | 53.7x40.3 mm | 80 MP, 16-bit | 10320 x 7752 | 80-800 | 12 | 1.5 | 1 | 3.5-inch touchscreen | Firewire, CF | Rotating sensor |
Aptus-II 12 | 2010 | 53.7x40.3 mm | 80 MP, 16-bit | 10320 x 7752 | 80-800 | 12 | 1.5 | 1 | 3.5-inch touchscreen | Firewire, CF | |
Aptus-II 8 | 2010 | 44x33 mm | 40 MP, 16-bit | 7360 x 5562 | 80-800 | 12 | 0.8 | 1.3 | 3.5-inch touchscreen | Firewire, CF | |
Aptus-II 7 | 2009 | 48x36 mm | 33 MP, 16-bit | 6726 x 5040 | 50-800 | 12 | 1.1 | 1.1 | 3.5-inch touchscreen | Firewire, CF | |
Aptus-II 5 | 2009 | 48x36 mm | 22 MP, 16-bit | 5356 x 4056 | 25-400 | 12 | 0.9 | 1.1 | 3.5-inch touchscreen | Firewire, CF | |
Aptus-II 10R | 2010 | 56x36 mm | 56 MP, 16-bit | 9288 x 6000 | 80-800 | 12 | 1 | 1 | 3.5-inch touchscreen | Firewire, CF | Rotating sensor |
Aptus-II 10 | 2010 | 56x36 mm | 56 MP, 16-bit | 9288 x 6000 | 80-800 | 12 | 1 | 1 | 3.5-inch touchscreen | Firewire, CF | |
Afi-II 10 | 2008 | 56x36 mm | 56 MP, 16-bit | 9288 x 6000 | 50-800 | 12 | 1 | 3.5-inch Tilt touchscreen | Firewire, CF, Digital Magazine | ||
Afi-II 7 | 2008 | 48x36 mm | 33 MP, 16-bit | 6726 x 5040 | 50-800 | 12 | 1.1 | 3.5-inch Tilt touchscreen | Firewire, CF, Digital Magazine | ||
Aptus-II 6 | 2009 | 44x33 mm | 28 MP, 16-bit | 6144 x 4622 | 50-800 | 12 | 1 | 1.3 | 3.5-inch touchscreen | Firewire, CF | |
Afi-II 6 | 2008 | 44x33 mm | 28 MP, 16-bit | 6144 x 4622 | 50-800 | 12 | 1 | 3.5-inch Tilt touchscreen | Firewire, CF, Digital Magazine | ||
Afi 7 | 2007 | 48x36 mm | 33 MP | 6726 x 5040 | 50-800 | 12 | 3.5-inch touchscreen | ||||
Afi 6 | 2007 | 44x33 mm | 28 MP | 6144 x 4622 | 50-800 | 12 | 3.5-inch touchscreen | ||||
Afi 5 | 2007 | 48x36 mm | 22 MP | 4056 x 5356 | 25-400 | 12 | 3.5-inch touchscreen | ||||
Aptus 75s | 2006 | 48x36 mm | 33 MP | 6726 x 5040 | 50-800 | 12 | 1.2, unlimited burst | 3.5-inch touchscreen | Firewire, CF, Digital Magazine | ||
Aptus 65s | 2006 | 44x33 mm | 28 MP | 6144 x 4622 | 50-800 | 12 | 1, unlimited burst | 3.5-inch touchscreen | Firewire, CF, Digital Magazine | ||
Aptus 54s | 2006 | 48x36 mm | 22 MP | 4056 x 5356 | 25-400 | 12 | .87, unlimited burst | 3.5-inch touchscreen | Firewire, CF, Digital Magazine | ||
Aptus 75 | 2005 | 48x36 mm | 33 MP | 6726 x 5040 | 50-800 | 12 | 1.7, 5 frames burst | 3.5-inch touchscreen | Firewire, CF, Digital Magazine | ||
Aptus 65 | 2005 | 44x33 mm | 28 MP | 6144 x 4622 | 50-800 | 12 | 1.5, 6 frames burst | 3.5-inch touchscreen | Firewire, CF, Digital Magazine | ||
Aptus 22 | 2005 | 48 x 36 mm | 22 MP, 16-bit | 4056 x 5356 | 25-400 | 12 | .9, no burst | 1.1 | 3.5-inch touchscreen | FireWire, CF, Digital Magazine | Bluetooth |
Aptus 17 | 2005 | 43 x 32 mm | 17 MP, 16-bit | 3576 x 4716 | 25-400 | 12 | 1.2, no burst | 3.5-inch touchscreen | FireWire, CF, Digital Magazine | Bluetooth | |
Valeo 22wi | 2004 | 48 x 36 mm | 22 MP, 16-bit | 5356 x 4056 | 25-200 | 12 | 2.3 | iPaq | FireWire, Digital Magazine(+iPaq) | Bluetooth | |
Valeo 17wi | 2004 | 43 x 32 mm | 17 MP, 16-bit | 3576 x 4716 | 25-200 | 12 | 1.7 | iPaq | Firewire, Digital Magazine(+iPaq) | Bluetooth | |
Valeo 22 | 2003 | 48 x 36 mm | 22 MP, 16-bit | 5356 x 4056 | 25-200 | 12 | 2.3 | none (tethered only) | Firewire, Digital Magazine | ||
Valeo 17 | 2003 | 43.2 x 31.7 mm | 17 MP, 16-bit | 3576 x 4716 | 25-50 | 12 | 1.7 | none (tethered only) | Firewire, Digital Magazine | ||
Valeo 11 | 2002 | 36x24mm | 11 MP, 16-bit | 4056x2684 | 50-200 | 12 | none (tethered only) | Firewire, Digital Magazine | |||
Valeo 6 | 2002 | 36x24 mm | 6 MP, 14-bit | 3150 x 2100 | 125-250 | 11 | 0.7 | none (tethered only) | Firewire, Digital Magazine | ||
C-MOST | 2002 | 36x24 mm | 6.6 MP, 16-bit | 3150 x 2100 | 11 | 0.33 | none (tethered only) | ||||
Cantare XY | 2000 | 36x24 mm | 6 MP, 16-bit | 2048 x 3072 | 50-100 | none (tethered only) | XY-Weave | ||||
Cantare | 1999 | 36 x 24 mm | 6 MP, 14-bit | 2048 x 3072 | 50-100 | none (tethered only) | 1-shot | ||||
Volare | 1998 | 36 x 24 mm | 6 MP, 14-bit | 2048 x 3072 | 25-100 | none (tethered only) | 3-shot | ||||
DCB II Live | 1996 | 40 x 40 mm | 4 MP, 14-bit | 2048 x 2048 | 25-200 | 11 | 0.75 | none (tethered only) | Leaf PCI, NuBus | ||
DCB | 1992 | 40 x 40 mm | 4 MP | 2048 x 2048 | 25-200 | 11 | 0.75 | none (tethered only) |
Camera Mounts
Leaf Digital backs have specific mount fitting one of following camera systems:
Brand | Type |
---|---|
Phase One | 645AF, 645DF (Same mount as Mamiya) |
Mamiya | 645DF, 645AFD (I+II+III), RZ67 (Pro II), RZ Pro IId, RB67 |
Hasselblad | H-system |
Hasselblad | V-system (not 200 or 2000 versions) |
Leaf AFi | Also known as "Rollei Hy6" |
Contax | 645AF |
Fuji | GX680II, GX680III - not a Leaf mount; adapter available from 3rd party |
Bronica | SQA, SQAi, ETRSi (No longer made) |
It is not easily possible to convert the mount of a digital back for a different medium format body via adapter because different camera system has different interfaces. Such a conversion may be possible by sending the back to Leaf to be physically reconfigured, depending on the specific model. Where Phase one is just replacing back with same model but for a different camera.
All Leaf digital backs can be used on all view cameras by using the correct adapter plate, for example: Sinar, Linhof, Toyo, Alpha, Arca, Cambo and different others via Leaf Graflok or third party adapters. This is possible because view cameras have an adjustable focal plane.
The AFI backs (Now discontinued) were specifically designed to work with Sinar/Rollei systems only.
Copyright: Teo Totev
Facebook page opens in new windowX page opens in new window
2 Comments