Sony E Mount Lenses 2023 List of from all manufacturers with full specifications
I created sortable Sony E-Mount Lenses list to help all fellow photographers who want to be able to choose right lens by focal length, aperture, minimum focal distance, filter size, size of lens and weight.
If you think that any lens is missed in the list please leave me comment below and I will add it.
Data is included from Big Lenses Manufacturers: Sony, Zeiss,Sigma, Tamron, Tokina, Samyang
But also from small ones: Mitakon, SLR Magic, Digital King, Šrax, Handevision, Lensbaby, Meyer-Optik-Gƶrlitz, Venus Laowa, Meike, Zunow, Yasuhara, Digital King, Neewere, Photex, Sainsonic, Shenyang, Kipon, Opteka, TTArtisan, Voigtlander, Vitrox, Yongnuo, 7artisans
I haven’t included not E-Mount lenses even that they can be used on Sony Mirrorless cameras because virtually any lens can be used via adapter due to Sony short flange distance.
Table is updated up to September 2023.
Click on table header to sort it.
Manufacturer / Name | Name | AF/MF | Focal Length | Aperture | Macro | Minimum aperture | Minimum focusing meters | Filter Size mm | Weight gr. | Diameter mm | Length mm | Stabilization | Covered Area | Mount | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Zoom AF | 10-18mm E 4 OSS SEL-1018 | AF | 10-18mm | f/4 | No | 22 | 0.25 | 62 | 225 | 70.1 | 63.5 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | 10-20mm F4 G SEL-P1020G | AF | 10-20mm | f/4 | No | 22 | 0.20 | 62 | 178 | 68.9 | 55.0 | No | APS-C | E-Mount | ||||||
Sony AF | 11mm f/1.4 SEL-11F18 | AF | 11mm | f/1.8 | No | 16 | 0.15 | 55 | 181 | 66.0 | 57.5 | No | APS-C | E-Mount | ||||||
Sony Zoom AF | FE 12-24mm F2.8 GM SEL1224GM | AF | 12-24mm | f/2.8 | No | 22 | 0.28 | - | 847 | 97.6 | 137.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 12-24mm F4 G SEL1224G | AF | 12-24mm | f/4 | No | 22 | 0.28 | - | 565 | 87.0 | 117.4 | No | Full Frame | E-Mount | ||||||
Sony AF | 14mm f/1.8 SEL-14F18GM | AF | 14mm | f/1.8 | No | 16 | 0.25 | - | 460 | 83.0 | 99.8 | No | Full Frame | E-Mount | ||||||
Sony AF | 15mm f/1.4 G SEL-15F14G | AF | 15mm | f/1.4 | No | 16 | 0.20 | 55 | 219 | 66.6 | 69.5 | No | APS-C | E-Mount | ||||||
Sony AF | 16mm E 2.8 SEL-16F28 | AF | 16mm | f/2.8 | No | 22 | 0.24 | 49 | 67 | 62.0 | 22.5 | No | APS-C | E-Mount | ||||||
Sony Zoom AF | FE 16-35mm F2.8 GM SEL1635GM | AF | 16-35mm | f/2.8 | No | 22 | 0.28 | 82 | 680 | 88.5 | 121.6 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 16-35mm F2.8 GM SEL1635GM2 | AF | 16-35mm | f/2.8 | No | 22 | 0.22 | 82 | 547 | 87.8 | 111.5 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | 16-35mm Vario-Tessar T* FE 4 ZA OSS4 SEL-1635Z | AF | 16-35mm | f/4 | No | 22 | 0.28 | 72 | 518 | 78.0 | 98.5 | Yes | Full Frame | E-Mount | ||||||
Sony C | 16-35 T3.1 G SELC1635G | AF | 16-35mm | f/3.1 | No | 22 | 0.28 | - | 1390 | 118.5 | 147.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | 16-50mm E PZ 3.5-5.6 OSS OSSSEL-P1650 | AF | 16-50mm | f/3.5-5.6 | No | 22-36 | 0.25 | 40.5 | 116 | 64.8 | 30.0 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | 16-55mm F2.8 G | AF | 16-55mm | f/2.8 | No | 22 | 0.33 | 67 | 494 | 73.0 | 100.0 | No | APS-C | E-Mount | ||||||
Sony Zoom AF | 16-70mm Vario-Tessar T* E 4 ZA OSS SEL-1670Z | AF | 16-70mm | f/4 | No | 22 | 0.35 | 55 | 308 | 66.6 | 75.0 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | 18-50mm E 4-5.6 SEL-1850 | AF | 18-50mm | f/4-5.6 | No | 22-32 | 0.40 | 55 | 194 | No | APS-C | E-Mount | ||||||||
Sony Zoom AF | 18-55mm E 3.5-5.6 OSS SEL-1855 | AF | 18-55mm | f/3.5-5.6 | No | 22-32 | 0.25 | 49 | 194 | 62.0 | 59.9 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | 18-135mm F3.5-5.6 OSS | AF | 18-135mm | f/3.5-5.6 | No | 36 | 0.45 | 55 | 325 | 67.2 | 88.0 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | 18-105mm E PZ 4 G OSS SEL-P18105G | AF | 18-105mm | f/4 | No | 22 | 0.45 | 72 | 427 | 78.0 | 110.0 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | E PZ 18-110mm F4 G OSS SELP18110G | AF | 18-110mm | f/4 | No | 22 | 0.40 | 95 | 1105 | 110.0 | 167.5 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | 18-200mm E 3.5-6.3 OSS SEL-18200 | AF | 18-200mm | f/3.5-6.3 | No | 22-40 | 0.45 | 67 | 524 | 75.5 | 99.0 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | 18-200mm E 3.5-6.3 OSS LESEL-18200LE | AF | 18-200mm | f/3.5-6.3 | No | 22-40 | 0.50 | 62 | 460 | 68.0 | 97.1 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | 18-200mm E PZ 3.5-6.3 OSS SEL-P18200 | AF | 18-200mm | f/3.5-6.3 | No | 22-40 | 0.30 | 67 | 649 | 93.2 | 99.0 | Yes | APS-C | E-Mount | ||||||
Sony AF | 20mm FE 1.8 SEL20F18G | AF | 20mm | f/1.8 | No | 22 | 0.18 | 67 | 373 | 73.5 | 84.7 | No | Full Frame | E-Mount | ||||||
Sony AF | 20mm E 2.8 SEL-20F28 | AF | 20mm | f/2.8 | No | 22 | 0.20 | 49 | 69 | 62.6 | 20.4 | No | APS-C | E-Mount | ||||||
Sony Zoom AF | 20-70mm F4 SEL2070G | AF | 20-70mm | f/4 | No | 22 | 0.30 | 72 | 488 | 78.7 | 99.0 | No | Full Frame | E-Mount | ||||||
Sony AF | 24mm F1.4 GM SEL-24F14GM | AF | 24mm | f/1.4 | No | 16 | 0.24 | 67 | 445 | 75.4 | 92.4 | No | Full Frame | E-Mount | ||||||
Sony AF | 24mm Sonnar T* E 1.8/24mm ZA SEL-24F18Z | AF | 24mm | f/1.8 | No | 22 | 0.16 | 49 | 225 | 63.0 | 65.5 | No | APS-C | E-Mount | ||||||
Sony AF | 24mm F/2.8 SEL-24F28G | AF | 24mm | f/2.8 | No | 22 | 0.25 | 49 | 200 | 60.0 | 64.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 24-70mm F2.8 GM SEL2470GM | AF | 24-70mm | f/2.8 | No | 22 | 0.38 | 82 | 886 | 87.6 | 136.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 24-70mm F2.8 GM SEL2470GM2 | AF | 24-70mm | f/2.8 | No | 22 | 0.21 | 82 | 695 | 87.8 | 120.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | 24-70mm Vario-Tessar T* FE 4 ZA OSS SEL-2470Z | AF | 24-70mm | f/4 | No | 22 | 0.40 | 67 | 426 | 72.9 | 94.5 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 24-105mm F4 G OSS Lens SEL24105G | AF | 24-105mm | f/4 | No | 22 | 0.38 | 77 | 663 | 83.4 | 113.3 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | 24-240mm FE 3.5-6.3 OSS SEL-24240 | AF | 24-240mm | f/3.5-6.3 | No | 40 | 0.50 | 72 | 780 | 80.5 | 118.5 | Yes | Full Frame | E-Mount | ||||||
Sony AF | 28mm FE 2 SEL-28F20 | AF | 28mm | f/2 | No | 22 | 0.25 | 49 | 200 | 64.0 | 60.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | 28-60mm FE F4-5.6 SEL-2860 | AF | 28-60mm | f/4-5.6 | No | 22-32 | 0.3-0.45 | 40.5 | 167 | 66.6 | 45.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | 28-70mm FE 3.5-5.6 OSS SEL-2870 | AF | 28-70mm | f/3.5-5.6 | No | 22-36 | 0.30 | 55 | 295 | 72.5 | 83.0 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | 28-135mm FE PZ 4 G OSS SEL-P28135G | AF | 28-135mm | f/4 | No | 22 | 0.40 | 95 | 1125 | 104.9 | 104.9 | Yes | Full Frame | E-Mount | ||||||
Sony Macro AF | 30mm E 3.5 Macro SEL-30M35 | AF | 30mm | f/3.5 | Yes | 22 | 9.50 | 49 | 138 | 62.0 | 55.6 | No | APS-C | E-Mount | ||||||
Sony AF | 35mm Distagon T* FE 1.4 ZA SEL-35F14Z | AF | 35mm | f/1.4 | No | 16 | 0.30 | 72 | 600 | 78.5 | 112.0 | No | Full Frame | E-Mount | ||||||
Sony AF | 35mm E 1.8 OSS SEL-35F18 | AF | 35mm | f/1.8 | No | 22 | 0.30 | 49 | 155 | 63.0 | 45.0 | Yes | APS-C | E-Mount | ||||||
Sony AF | 35mm Sonnar T* FE 2.8 ZA SEL-35F28Z | AF | 35mm | f/2.8 | No | 22 | 0.35 | 49 | 120 | 61.5 | 36.6 | No | Full Frame | E-Mount | ||||||
Sony AF | 40mm f/2.5 SEL-40F25G | AF | 40mm | f/2.5 | No | 22 | 0.25 | 49 | 173 | 68.0 | 45.0 | No | Full Frame | E-Mount | ||||||
Sony AF | 50mm f1.2 SEL-50F12GM | AF | 50mm | f/1.2 | No | 16 | 0.40 | 72 | 778 | 87.0 | 109.0 | |||||||||
Sony AF | Planar T* FE 50mm F1.4 ZA SEL50F14Z | AF | 50mm | f/1.4 | No | 16 | 0.45 | 72 | 778 | 83.5 | 108.0 | No | Full Frame | E-Mount | ||||||
Sony AF | 50mm f1.4 SEL-50F14GM | AF | 50mm | f/1.4 | No | 16 | 0.41 | 67 | 516 | 80.6 | 96.0 | |||||||||
Sony AF | 50mm E 1.8 OSS SEL-50F18 | AF | 50mm | f/1.8 | No | 22 | 0.39 | 49 | 202 | 62.0 | 62.0 | Yes | APS-C | E-Mount | ||||||
Sony AF | FE 50mm F1.8 SEL50F18F | AF | 50mm | f/1.8 | No | 22 | 0.45 | 49 | 186 | 68.6 | 59.5 | No | Full Frame | E-Mount | ||||||
Sony AF | 50mm f2.5 SEL-50F25G | AF | 50mm | f/2.5 | No | 22 | 0.31 | 49 | 174 | 68.0 | 45.0 | |||||||||
Sony AF | FE 50mm F2.8 Macro SEL50M28 | AF | 50mm | f/2.8 | Yes | 16 | 0.16 | 55 | 236 | 70.8 | 71.0 | No | Full Frame | E-Mount | ||||||
Sony AF | 55mm Sonnar T* FE 1.8 SEL-55F18Z | AF | 55mm | f/1.8 | No | 22 | 0.50 | 49 | 281 | 64.5 | 70.6 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | 55-210mm E 4.5-6.3 OSS SEL-55210 | AF | 55-210mm | f/4.5-6.3 | No | 22-32 | 1.00 | 49 | 345 | 63.8 | 108.0 | Yes | APS-C | E-Mount | ||||||
Sony Zoom AF | FE 70-200mm F2.8 GM OSS SEL70200GM | AF | 70-200mm | f/2.8 | No | 22 | 0.96 | 77 | 1480 | 88.0 | 200.0 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | 70-200mm FE 4 G OSS SEL-70200G | AF | 70-200mm | f/4 | No | 22 | 1.00 | 72 | 840 | 80.0 | 175.0 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | 70-200mm FE 4 G OSS SEL-70200G2 | AF | 70-200mm | f/4 | No | 22 | 0.26 | 72 | 794 | 82.2 | 149.0 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 70-300mm F4.5-5.6 G OSS SEL70300G | AF | 70-300mm | f/4.5-5.6 | No | 29 | 0.90 | 72 | 854 | 84.0 | 143.5 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 70-350mm F4.5-6.3 G OSS SEL70350G | AF | 70-350mm | f/4.5-6.3 | No | 22-32 | 1.1-1.5 | 67 | 625 | 77.0 | 142.0 | Yes | APS-C | E-Mount | ||||||
Sony AF | FE 85mm F1.4 GM SEL85F14GM | AF | 85mm | f/1.4 | No | 16 | 0.80 | 77 | 820 | 89.5 | 107.5 | No | Full Frame | E-Mount | ||||||
Sony AF | FE 85mm F1.8 SEL85F18 | AF | 85mm | f/1.8 | No | 22 | 0.80 | 67 | 371 | 78.0 | 82.0 | No | Full Frame | E-Mount | ||||||
Sony AF | 90mm FE 2.8 Macro G OSS SEL-90M28G | AF | 90mm | f/2.8 | Yes | 22 | 0.28 | 62 | 602 | 79.0 | 130.5 | Yes | Full Frame | E-Mount | ||||||
Sony AF | FE 100mm F2.8 STF GM OSS SEL100F28GM | AF | 100mm | f/2.8 | No | 22 | 0.85 | 72 | 700 | 85.2 | 118.1 | Yes | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 100-400mm G Master super-telephoto zoom lens OSS SEL100400GM | AF | 100-400mm | f/4.5-5.6 | No | 40 | 0.98 | 77 | 1395 | 93.9 | 205.0 | Yes | Full Frame | E-Mount | ||||||
Sony AF | FE 135mm F1.8 GM SEL-135F18 GM | AF | 135mm | f/1.8 | No | 22 | 0.70 | 82 | 950 | 89.5 | 127.0 | No | Full Frame | E-Mount | ||||||
Sony Zoom AF | FE 200-600mm F5.6-6.3G OSS | AF | 200-600mm | f/5.6-6.3 | No | 32-36 | 2.40 | 95 | 2115 | 111.5 | 318.0 | Yes | Full Frame | E-Mount | ||||||
Sony AF | FE 400mm F2.8 GM OSS SEL400F28GM | AF | 400mm | f/2.8 | No | 22 | 2.70 | 40.5 | 2895 | 158.1 | 359.0 | Yes | Full Frame | E-Mount | ||||||
Sony AF | FE 600mm F4.0 GM OSS SEL-600F40GM | AF | 600mm | f/4 | No | 22 | 4.50 | 40.5 | 3040 | 163.6 | 449.0 | Yes | Full Frame | E-Mount | ||||||
Sony | 1.4x Teleconverter Lens SEL14TC | - | No | 167 | 62.4 | 33.6 | No | Full Frame | E-Mount | |||||||||||
Sony | 2x Teleconverter Lens SEL20TC | - | No | 207 | 62.4 | 42.7 | No | Full Frame | E-Mount | |||||||||||
Sony | Fisheye Converter 0.62x VCL-ECF2 | - | No | 150 | 66.0 | 44.0 | No | APS-C | Front converter | |||||||||||
Sony | Fisheye Converter 0.57x SEL057FEC | - | No | 418 | 89.0 | 58.5 | No | Full Frame | Front converter | |||||||||||
Sony | Ultra Wide Converter 0.75x VCL-ECU2 | - | No | 125 | 66.0 | 44.0 | No | APS-C | Front converter | |||||||||||
Sony | Ultra Wide Converter 0.75x SEL075UWC | - | No | 276 | 72.0 | 51.0 | No | Full Frame | Front converter | |||||||||||
Sigma AF (E-mount) | 14mm F1.4 DG DN | Art | AF | 14mm | f/1.4 | No | 16 | 0.30 | - | 1160 | 101.4 | 151.9 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 14mm f/1.8 DG HSM Art | AF | 14mm | f/1.8 | No | 16 | 0.27 | - | 1170 | 95.4 | 126.0 | No | Full Frame | E-Mount | ||||||
Sigma Zoom AF (E-mount) | Sigma 14-24mm f/2.8 DG DN Art | AF | 14-24mm | f/2.8 | No | 22 | 0.27 | - | 795 | 85.0 | 131.0 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 16mm f/1.4 DC DN Contemporary | AF | 16mm | f/1.4 | No | 16 | 0.25 | 67 | 405 | 72.2 | 92.3 | No | APS-C | E-Mount | ||||||
Sigma Zoom AF (E-mount) | 16-28mm F2.8 DG DN | Contemporary | AF | 16-28mm | f/2.8 | No | 22 | 0.25 | 72 | 450 | 77.2 | 102.6 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 17mm F4 DG DN | Contemporary (I series) | AF | 17mm | f/4 | No | 22 | 0.12 | 55 | 220 | 64.0 | 50.8 | No | Full Frame | E-Mount | ||||||
Sigma Zoom AF (E-mount) | 18-50mm F2.8 DC DN | Contemporary | AF | 18-50mm | f/2.8 | No | 22 | 0.12 | 55 | 290 | 61.6 | 76.5 | No | APS-C | E-Mount | ||||||
Sigma AF (E-mount) | 2.8/19mm EX DN | AF | 19mm | f/2.8 | No | 22 | 0.20 | 46 | 140 | 60.6 | 45.7 | No | APS-C | E-Mount | ||||||
Sigma AF (E-mount) | 2.8/19mm DN | AF | 19mm | f/2.8 | No | 22 | 0.20 | 46 | 140 | 60.6 | 45.7 | No | APS-C | E-Mount | ||||||
Sigma AF (E-mount) | 20mm F1.4 DG DN | Art | AF | 20mm | f/1.4 | No | 16 | 0.23 | 82 | 630 | 87.8 | 113.2 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 20mm f/1.4 DG HSM Art | AF | 20mm | f/1.4 | No | 16 | 0.27 | - | 950 | 90.7 | 129.8 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 20mm F2 DG DN | Contemporary (I series) | AF | 20mm | f/2.0 | No | 22 | 0.22 | 62 | 370 | 70.0 | 74.4 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 24mm F1.4 DG DN | Art | AF | 24mm | f/1.4 | No | 16 | 0.25 | 72 | 510 | 75.7 | 97.5 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 24mm f/1.4 DG HSM Art | AF | 24mm | f/1.4 | No | 16 | 0.25 | 77 | 665 | 85.0 | 90.2 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 24mm F2 DG DN | Contemporary (I series) | AF | 24mm | f/2.0 | No | 22 | 0.25 | 62 | 360 | 70.0 | 74.0 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 24mm f/3.5 DC DN Contemporary | AF | 24mm | f/3.5 | No | 22 | 0.10 | 55 | 230 | 64.0 | 50.8 | No | Full Frame | E-Mount | ||||||
Sigma Zoom AF (E-mount) | Sigma 24-70mm f/2.8 DG DN Art | AF | 24-70mm | f/2.8 | No | 22 | 0.18 | 82 | 835 | 87.8 | 122.9 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 28mm f/1.4 DG HSM Art | AF | 28mm | f/1.4 | No | 16 | 0.28 | 77 | 865 | 82.8 | 107.7 | No | Full Frame | E-Mount | ||||||
Sigma Zoom AF (E-mount) | 28-70mm F2.8 DG DN | Contemporary | AF | 28-70mm | f/2.8 | No | 22 | 0.19 | 67 | 470 | 72.2 | 103.5 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 30mm f/1.4 DC DN Contemporary | AF | 30mm | f/1.4 | No | 16 | 0.30 | 52 | 265 | 64.8 | 73.3 | No | APS-C | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 2.8/30mm EX DN | AF | 30mm | f/2.8 | No | 22 | 0.30 | 46 | 130 | 60.6 | 38.6 | No | APS-C | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 2.8/30mm DN | AF | 30mm | f/2.8 | No | 22 | 0.30 | 46 | 135 | 38.6 | 60.6 | No | APS-C | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 35mm f/1.2 DG DN Art | AF | 35mm | f/1.2 | No | 16 | 0.30 | 82 | 1090 | 87.8 | 136.2 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 35mm F1.4 DG DN | Art | AF | 35mm | f/1.4 | No | 16 | 0.30 | 67 | 640 | 75.5 | 111.5 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 35mm f/1.4 DG HSM Art | AF | 35mm | f/1.4 | No | 16 | 0.30 | 67 | 755 | 77.0 | 120.0 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 35mm f/2 DC DN Contemporary | AF | 35mm | f/2 | No | 22 | 0.27 | 58 | 325 | 70.0 | 67.4 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 40mm f/1.4 DG HSM Art | AF | 40mm | f/1.4 | No | 16 | 0.40 | 82 | 1200 | No | Full Frame | E-Mount | ||||||||
Sigma AF (E-mount) | Sigma 45mm f/2.8 DG DN Contemporary | AF | 45mm | f/2.8 | No | 22 | 0.24 | 55 | 215 | 64.0 | 46.2 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 50mm f/1.4 DG HSM Art | AF | 50mm | f/1.4 | No | 16 | 0.40 | 77 | 815 | 85.4 | 99.9 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 50mm F1.4 DG DN | Art | AF | 50mm | f/1.4 | No | 16 | 0.45 | 72 | 660 | 78.2 | 111.5 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 50mm F2 DG DN | Contemporary (I series) | AF | 50mm | f/2 | No | 22 | 0.45 | 58 | 345 | 70.0 | 70.0 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 56mm f/1.4 DC DN Contemporary | AF | 56mm | f/1.4 | No | 16 | 0.50 | 55 | 280 | 66.5 | 59.5 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 2.8/60mm DN | AF | 60mm | f/2.8 | No | 22 | 0.50 | 46 | 190 | 60.8 | 55.5 | No | APS-C | E-Mount | ||||||
Sigma Zoom AF (E-mount) | 60-600mm F4.5-6.3 DG DN OS | Sports | AF | 60-600mm | f/4.5-6.3 | No | 22 | 0.45 | 105 | 2485 | 119.4 | 281.2 | Yes | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 65mm f/2 DC DN Contemporary | AF | 65mm | f/2 | No | 22 | 0.55 | 62 | 405 | 72.0 | 76.2 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 70mm f/2.8 DG Macro Art | AF | 70mm | f/2.8 | Yes | 22 | 0.25 | 49 | 570 | 70.8 | 105.8 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 85mm f/1.4 DG HSM Art | AF | 85mm | f/1.4 | No | 16 | 0.85 | 86 | 1130 | 94.7 | 126.2 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 85mm f/1.4 DG DN Art | AF | 85mm | f/1.4 | No | 16 | 0.85 | 77 | 625 | 82.8 | 96.1 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | 90mm F2.8 DG DN | Contemporary (I series) | AF | 90mm | f/2.8 | No | 22 | 0.50 | 55 | 295 | 64.0 | 61.7 | No | Full Frame | E-Mount | ||||||
Sigma Zoom AF (E-mount) | 100-400mm F5-6.3 DG DN OS | Contemporary | AF | 100-400mm | f/5-6.3 | No | 22 | 1.10 | 67 | 1140 | 86.0 | 199.2 | Yes | Full Frame | E-Mount | ||||||
Sigma Zoom AF (E-mount) | Sigma 100-400mm f/5-6.3 DG DN OS | AF | 100-400mm | f/5-6.3 | No | 22-29 | 1.10 | 67 | 1135 | 86.0 | 197.2 | Yes | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 105mm f/1.4 DG HSM Art | AF | 105mm | f/1.4 | No | 16 | 1.00 | 105 | 1640 | 115.9 | 131.5 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 105mm f/2.8 DG DN Macro Art | AF | 105mm | f/2.8 | Yes | 22 | 0.29 | 62 | 710 | 74.0 | 135.6 | No | Full Frame | E-Mount | ||||||
Sigma AF (E-mount) | Sigma 135mm f/1.8 DG HSM Art | AF | 135mm | f/1.8 | No | 16 | 0.87 | 82 | 1130 | 91.4 | 114.9 | No | Full Frame | E-Mount | ||||||
Sigma Zoom AF (E-mount) | 150-600mm F5-6.3 DG DN OS | Sport | AF | 150-600mm | f/5-6.3 | No | 22 | 2.80 | 95 | 2100 | 109.4 | 265.6 | Yes | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 11-20mm F/2.8 Di III-A RXD | AF | 11-20mm | f/2.8 | No | 16 | 0/15 | 67 | 335 | 73.0 | 86.2 | No | APS-C | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 17-28mm f/2.8 Di III RHD | AF | 17-28mm | f/2.8 | No | 22 | 0.19 | 67 | 420 | 73.0 | 99.0 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 17-70mm f/2.8 Di III-A VC RDX | AF | 17-70mm | f/2.8 | No | 16 | 0.19 | 67 | 525 | 74.6 | 119.3 | No | APS-C | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 18-200mm f/3.5-6.3 Di III VC (B011) | AF | 18-200mm | f/2.8 | No | 22-40 | 0.50 | 62 | 459 | 68.6 | 101.6 | Yes | APS-C | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 18-300mm F/3.5-6.3 Di III-A VC VXD | AF | 18-300mm | f/3.5-6.3 | No | 22 | 0.15 | 67 | 620 | 75.5 | 125.6 | No | APS-C | E-Mount | ||||||
Tamron AF (E-mount) | 20mm f/2.8 Di III OSD M 1:2 | AF | 20mm | f/2.8 | No | 22 | 0.11 | 67 | 221 | 73.0 | 63.5 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 20-40mm F/2.8 Di III VXD | AF | 20-40mm | f/2.8 | No | 22 | 0.17 | 67 | 365 | 74.4 | 85.5 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) | 24mm f/2.8 Di III OSD M 1:2 | AF | 24mm | f/2.8 | No | 22 | 0.12 | 67 | 215 | 73.0 | 63.5 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 28mm f/2.8 Di III RXD | AF | 28-75mm | f/2.8 | No | 22 | 0.19 | 67 | 550 | 73.0 | 117.8 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 28-200mm f/2.8-5.6 Di III RXD | AF | 28-200mm | f/2.8-5.6 | No | 16-32 | 0.19 | 67 | 575 | 74.0 | 116.8 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 28-75mm F/2.8 Di III VXD G2 | AF | 28-75mm | f/2.8 | No | 22 | 0.18 | 67 | 540 | 75.8 | 117.6 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) | 35mm f/2.8 Di III OSD M 1:2 | AF | 35mm | f/2.8 | No | 22 | 0.15 | 67 | 210 | 73.0 | 63.5 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 35-150mm F/2-2.8 Di III VXD | AF | 35-150mm | f/2-2.8 | No | 22 | 0.85 | 82 | 1165 | 89.2 | 158.0 | Yes | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 50-400mm f/4.5-6.3 Di III VC VXD | AF | 50-400mm | f/4.5-6.3 | No | 22 | 0.25 | 67 | 1155 | 77.0 | 183.4 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 70-180mm f/2.8 Di III VXD | AF | 70-180mm | f/2.8 | No | 22 | 0.27 | 67 | 810 | 81.0 | 149.0 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 70-300mm f/4.5-6.3 Di III RXD | AF | 70-300mm | f/4.5-6.3 | No | 22-32 | 0.80 | 67 | 545 | 77.0 | 148.0 | No | Full Frame | E-Mount | ||||||
Tamron AF (E-mount) Zoom | 150-500mm f/5-6.7 Di III VC VXD | AF | 150-500mm | f/5-6.7 | No | 22 | 0.60 | 82 | 1725 | 93.0 | 209.6 | No | Full Frame | E-Mount | ||||||
